Beneficiaries description: 120 children and 20 mentors of YES project from 103 schools who will directly participate in the project /TV debates/. Indirect beneficiaries are schoolchildren, school administrations, and parents of the schoolchildren from all over the country.
Project areas: Yerevan
Project goal: To promote YES project through TV debates
| Project Type: | Partnership |
| Start date: | May 1, 2010 |
| End date: | July 20, 2010 |
| Coordinator / Responsible Person: | Ruben Krrikyan |
| Partner Organization: | Counterpart International |
| Project Cost by Counterpart International: | AMD: 10,436,000 USD: 28,591 |
| Implementer: | JMF |
| Project Cost by JMF: | AMD: 588,000 USD: 1,611 |
| Beneficiaries Number: | 140 |



















































