Beneficiaries Description: Direct beneficiaries are 600 children of “Hayordats Tun” institution
Project Area: Yerevan, 7th Massiv of Norq district, Hayordats Tun
Project Goal: to improve leisure time conditions for children and services at Hayordats Tun
| Project Type: | Unsolicited |
| Start Date: | July 1, 2017 |
| End Date: | September 30, 2017 |
| Coordinator / Responsible Person: | Gevorg Aboyan |
| Implementer: | JMF and the Christian Education Center (CEC) of the Mother See of Holy Etchmiadzin |
| Project Cost by JMF: | AMD: 3,021,000 USD: 6,229 |
| Project Cost by CEC: | In-kind |
| Beneficiaries Number: | 1,720 |



















































